2567532211 Phone number database 256-753-2211
COMPANY NAME | ||
MAILING ADDRESS | PO Box 7 | |
CITY | Union Grove | |
STATE | AL | |
ZIP CODE | 35175-0007 | |
MAILING CARRIER ROUTE | B001 | |
MAILING DELIVERY POINT BAR CODE | 75 | |
STREET ADDRESS CITY | Union GroveAL | |
STREET ADDRESS STATE | ||
STREET ADDRESS | ||
STREET ADDRESS ZIP | 35175-8460 | |
STREET ADDRESS ZIP + 4 | ||
COUNTY | Marshall | |
PHONE NUMBER | 2567532211 | |
FAX NUMBER | ||
WEB ADDRESS | ||
LAST NAME | Bunch | |
FIRST NAME | Sarah | |
CONTACT TITLE | Manager | |
CONTACT GENDER | Female | |
ACTUAL EMPLOYEE SIZE | 2 | |
EMPLOYEE SIZE RANGE | 1 to 4 | |
ACTUAL SALES VOLUME | 0 | |
SALES VOLUME RANGE | ||
PRIMARY SIC | 963104 | |
PRIMARY SIC DESCRIPTION | City Govt-Regulation/Adm-Comms/Utilities | |
SECONDARY SIC #1 | 963104 | |
SECONDARY SIC .1 | 963104 | |
SECONDARY SIC DESCRIPTION #1 | City Govt-Regulation/Adm-Comms/Utilities | |
SECONDARY SIC DESCRIPTION .1 | City Govt-Regulation/Adm-Comms/Utilities | |
SECONDARY SIC #2 | ||
SECONDARY SIC .2 | ||
SECONDARY SIC DESCRIPTION #2 | ||
SECONDARY SIC DESCRIPTION .2 | ||
CREDIT ALPHA SCORE | I | |
CREDIT NUMERIC SCORE | 0 | |
HEADQUARTERS/BRANCH | Single Loc | |
OFFICE SIZE | ||
SQUARE FOOTAGE | 2 | |
FIRM/INDIVIDUAL | 500 - 9 | |
PUBLIC/PRIVATE FLAG | 999 | |
PC CODE | Firm/Business | |
FRANCHISE/SPECIALTY #1 | ||
FRANCHISE/SPECIALTY .1 | ||
FRANCHISE/SPECIALTY #2 | 0 - 1 PCs | |
FRANCHISE/SPECIALTY .2 | 0 - 1 PCs | |
INDUSTRY SPECIFIC CODES | ||
ADSIZE IN YELLOW PAGES | ||
METRO AREA | ||
STREET ADDRESS DELIVERY POINT BAR CODE | 803 | |
STREET ADDRESS CARRIER ROUTE | H066 |
If you receive unwanted phone calls from
2567532211
or they waste your time. Please share as much information as you can about 256-753-2211.Recent User Reports 256-753-2211
ReportsSimilar Numbers (256) 753 22
Telephone | Name | Address |
---|---|---|
256-753-2202 | Rhea Cothron | 804 mobb hill rd - Union grove - AL |
256-753-2204 | Jo Bowman | 63 Heritage Lane - Arab - AL |
256-753-2210 | - Union Grove - AL | |
256-753-2211 | - Union Grove - AL | |
256-753-2212 | - Guntersville - AL | |
256-753-2224 | - Union Grove - AL | |
256-753-2228 | Mike Porch | 4737 Mobbs School Rd - Union Grove - AL |
256-753-2237 | - Arab - AL | |
256-753-2241 | Arlin Stevens | 762asnoww pt rd - Guntersville - AL |
256-753-2246 | - Arab - AL | |
256-753-2251 | - Arab - AL | |
256-753-2252 | - Arab - AL | |
256-753-2281 | Lorrie Latham ellis | 6481 brashier chapel rd - Arab - AL |