4092433252 Phone number database 409-243-3252
COMPANY NAME | ||
MAILING ADDRESS | 16011 Brush Island Rd | |
CITY | Winnie | |
STATE | TX | |
ZIP CODE | 77665-9354 | |
MAILING CARRIER ROUTE | R003 | |
MAILING DELIVERY POINT BAR CODE | 116 | |
STREET ADDRESS CITY | WinnieTX | |
STREET ADDRESS STATE | ||
STREET ADDRESS | ||
STREET ADDRESS ZIP | 77665-9354 | |
STREET ADDRESS ZIP + 4 | ||
COUNTY | Chambers | |
PHONE NUMBER | 4092433252 | |
FAX NUMBER | ||
WEB ADDRESS | ||
LAST NAME | ||
FIRST NAME | ||
CONTACT TITLE | ||
CONTACT GENDER | ||
ACTUAL EMPLOYEE SIZE | 8 | |
EMPLOYEE SIZE RANGE | 5 to 9 | |
ACTUAL SALES VOLUME | 2664000 | |
SALES VOLUME RANGE | $2.5 - 5 Million | |
PRIMARY SIC | 481302 | |
PRIMARY SIC DESCRIPTION | Telecommunications Services | |
SECONDARY SIC #1 | 481302 | |
SECONDARY SIC .1 | 481302 | |
SECONDARY SIC DESCRIPTION #1 | Telecommunications Services | |
SECONDARY SIC DESCRIPTION .1 | Telecommunications Services | |
SECONDARY SIC #2 | ||
SECONDARY SIC .2 | ||
SECONDARY SIC DESCRIPTION #2 | ||
SECONDARY SIC DESCRIPTION .2 | ||
CREDIT ALPHA SCORE | A+ | |
CREDIT NUMERIC SCORE | 100 | |
HEADQUARTERS/BRANCH | Branch | |
OFFICE SIZE | ||
SQUARE FOOTAGE | 10 | |
FIRM/INDIVIDUAL | 000 - 39 | |
PUBLIC/PRIVATE FLAG | 999 | |
PC CODE | Firm/Business | |
FRANCHISE/SPECIALTY #1 | ||
FRANCHISE/SPECIALTY .1 | ||
FRANCHISE/SPECIALTY #2 | 2 - 9 PCs | |
FRANCHISE/SPECIALTY .2 | 2 - 9 PCs | |
INDUSTRY SPECIFIC CODES | ||
ADSIZE IN YELLOW PAGES | ||
METRO AREA | ||
STREET ADDRESS DELIVERY POINT BAR CODE | 116 | |
STREET ADDRESS CARRIER ROUTE | R003 |
If you receive unwanted phone calls from
4092433252
or they waste your time. Please share as much information as you can about 409-243-3252.Recent User Reports 409-243-3252
ReportsSimilar Numbers (409) 243 32
Telephone | Name | Address |
---|---|---|
409-243-3235 | - Hamshire - TX | |
409-243-3252 | - Winnie - TX | |
409-243-3260 | - Hamshire - TX | |
409-243-3280 | - Hamshire - TX |