4092532458 Phone number database 409-253-2458
COMPANY NAME | ||
MAILING ADDRESS | 2143 Fm 365 | |
CITY | Nome | |
STATE | TX | |
ZIP CODE | 77629 | |
MAILING CARRIER ROUTE | ||
MAILING DELIVERY POINT BAR CODE | ||
STREET ADDRESS CITY | NomeTX | |
STREET ADDRESS STATE | ||
STREET ADDRESS | ||
STREET ADDRESS ZIP | 77629 0000 | |
STREET ADDRESS ZIP + 4 | ||
COUNTY | Jefferson | |
PHONE NUMBER | 4092532458 | |
FAX NUMBER | ||
WEB ADDRESS | ||
LAST NAME | ||
FIRST NAME | ||
CONTACT TITLE | ||
CONTACT GENDER | ||
ACTUAL EMPLOYEE SIZE | 3 | |
EMPLOYEE SIZE RANGE | 1 to 4 | |
ACTUAL SALES VOLUME | 534000 | |
SALES VOLUME RANGE | $500 | |
PRIMARY SIC | 000 - 1 Million | |
PRIMARY SIC DESCRIPTION | 19101 | |
SECONDARY SIC #1 | Farms | |
SECONDARY SIC .1 | Farms | |
SECONDARY SIC DESCRIPTION #1 | 19101 | |
SECONDARY SIC DESCRIPTION .1 | 19101 | |
SECONDARY SIC #2 | Farms | |
SECONDARY SIC .2 | Farms | |
SECONDARY SIC DESCRIPTION #2 | ||
SECONDARY SIC DESCRIPTION .2 | ||
CREDIT ALPHA SCORE | ||
CREDIT NUMERIC SCORE | C+ | |
HEADQUARTERS/BRANCH | 77 | |
OFFICE SIZE | 1997 | |
SQUARE FOOTAGE | ||
FIRM/INDIVIDUAL | 0 - 2 | |
PUBLIC/PRIVATE FLAG | 499 | |
PC CODE | Firm/Business | |
FRANCHISE/SPECIALTY #1 | ||
FRANCHISE/SPECIALTY .1 | ||
FRANCHISE/SPECIALTY #2 | 0 - 1 PCs | |
FRANCHISE/SPECIALTY .2 | 0 - 1 PCs | |
INDUSTRY SPECIFIC CODES | ||
ADSIZE IN YELLOW PAGES | ||
METRO AREA | ||
STREET ADDRESS DELIVERY POINT BAR CODE | ||
STREET ADDRESS CARRIER ROUTE |
If you receive unwanted phone calls from 4092532458 or they waste your time. Please share as much information as you can about 409-253-2458.
Recent User Reports 409-253-2458
ReportsSimilar Numbers (409) 253 24
Telephone | Name | Address |
---|---|---|
409-253-2400 | - Nome - TX | |
409-253-2427 | - Nome - TX | |
409-253-2458 | - Nome - TX |