4092762242 Phone number database 409-276-2242
COMPANY NAME | ||
MAILING ADDRESS | Fm 105 | |
CITY | Evadale | |
STATE | TX | |
ZIP CODE | 77615 | |
MAILING CARRIER ROUTE | ||
MAILING DELIVERY POINT BAR CODE | ||
STREET ADDRESS CITY | EvadaleTX | |
STREET ADDRESS STATE | ||
STREET ADDRESS | ||
STREET ADDRESS ZIP | 77615 0000 | |
STREET ADDRESS ZIP + 4 | ||
COUNTY | Jasper | |
PHONE NUMBER | 4092762242 | |
FAX NUMBER | ||
WEB ADDRESS | ||
LAST NAME | ||
FIRST NAME | ||
CONTACT TITLE | ||
CONTACT GENDER | ||
ACTUAL EMPLOYEE SIZE | 0 | |
EMPLOYEE SIZE RANGE | ||
ACTUAL SALES VOLUME | 0 | |
SALES VOLUME RANGE | ||
PRIMARY SIC | 922404 | |
PRIMARY SIC DESCRIPTION | Fire Departments | |
SECONDARY SIC #1 | 922404 | |
SECONDARY SIC .1 | 922404 | |
SECONDARY SIC DESCRIPTION #1 | Fire Departments | |
SECONDARY SIC DESCRIPTION .1 | Fire Departments | |
SECONDARY SIC #2 | ||
SECONDARY SIC .2 | ||
SECONDARY SIC DESCRIPTION #2 | ||
SECONDARY SIC DESCRIPTION .2 | ||
CREDIT ALPHA SCORE | I | |
CREDIT NUMERIC SCORE | 0 | |
HEADQUARTERS/BRANCH | Single Loc | |
OFFICE SIZE | ||
SQUARE FOOTAGE | 2 | |
FIRM/INDIVIDUAL | 500 - 9 | |
PUBLIC/PRIVATE FLAG | 999 | |
PC CODE | Firm/Business | |
FRANCHISE/SPECIALTY #1 | ||
FRANCHISE/SPECIALTY .1 | ||
FRANCHISE/SPECIALTY #2 | ||
FRANCHISE/SPECIALTY .2 | ||
INDUSTRY SPECIFIC CODES | ||
ADSIZE IN YELLOW PAGES | ||
METRO AREA | ||
STREET ADDRESS DELIVERY POINT BAR CODE | ||
STREET ADDRESS CARRIER ROUTE |
If you receive unwanted phone calls from 4092762242 or they waste your time. Please share as much information as you can about 409-276-2242.
Recent User Reports 409-276-2242
ReportsSimilar Numbers (409) 276 22
Telephone | Name | Address |
---|---|---|
409-276-2211 | - Buna - TX | |
409-276-2237 | - Evadale - TX | |
409-276-2242 | - Evadale - TX | |
409-276-2283 | - Lumberton - TX |